ASL GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
ASL GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
ASL GTX 1080 Ti God of War | 1594 MHz | 1708 MHz | 1376 MHz | 314 mm/12.4 inches |
ASUS GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
ASUS TURBO GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | 2x HDMI 2x DisplayPort |
ASUS ROG POSEIDON GTX 1080 Ti Platinum | 1595 MHz | 1708 MHz | 1376 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 Ti Assassins Creed Origins Edition | 1569 MHz | 1683 MHz | 1376 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 Ti GAMING | 1493 MHz | 1607 MHz | 1376 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 Ti GAMING OC | 1570 MHz | 1683 MHz | 1376 MHz | 298 mm/eleven.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
Colorful GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
Colorful GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Colorful iGame GTX 1080 Ti Customization | 1481 MHz | 1582 MHz | 1376 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Ti KUDAN | 1657 MHz | 1784 MHz | 1376 MHz | Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Ti Neptune W | 1594 MHz | 1708 MHz | 1376 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Ti RNG Edition | 1620 MHz | 1733 MHz | 1376 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Ti Vulcan Advertizing | 1595 MHz | 1708 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Colorful iGame GTX 1080 Ti Vulcan AD LE | 1481 MHz | 1582 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Colorful iGame GTX 1080 Ti Vulcan Ten | 1569 MHz | 1683 MHz | 1376 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Ti Vulcan X OC | 1620 MHz | 1733 MHz | 1376 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Corsair Hydro GFX GTX 1080 Ti | 1544 MHz | 1657 MHz | 1376 MHz | 269 mm/10.vi inches |
Dell GTX 1080 Ti OEM | 1481 MHz | 1582 MHz | 1376 MHz | |
Digital Alliance GTX 1080 Ti GameRock Premium | 1556 MHz | 1670 MHz | 1376 MHz | 285 mm/11.two inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |
Digital Alliance GTX 1080 Ti Super JetStream | 1531 MHz | 1645 MHz | 1376 MHz | 285 mm/xi.2 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |
ELSA GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
ELSA GTX 1080 Ti S.A.C | 1481 MHz | 1582 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
ELSA GTX 1080 Ti ST | 1481 MHz | 1582 MHz | 1376 MHz | 266 mm/ten.v inches |
EMTEK XENON GTX 1080 Ti JetStream | 1481 MHz | 1582 MHz | 1376 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
EMTEK XENON GTX 1080 Ti Super JetStream | 1556 MHz | 1670 MHz | 1376 MHz | 285 mm/11.ii inches, 1x DVI 1x HDMI 3x DisplayPort |
EMTEK XENON GTX 1080 Ti Super JetStream TONE+ | 1556 MHz | 1670 MHz | 1376 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
EVGA GTX 1080 Ti Black Edition due west/ iCX Libation | 1481 MHz | 1582 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
EVGA GTX 1080 Ti FTW3 DT w/ iCX Cooling | 1481 MHz | 1582 MHz | 1376 MHz | 300 mm/eleven.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 ELITE Black | 1569 MHz | 1683 MHz | 1502 MHz | 300 mm/xi.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 ELITE westward/ iCX Libation | 1570 MHz | 1683 MHz | 1376 MHz | 300 mm/xi.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 ELITE White | 1569 MHz | 1683 MHz | 1502 MHz | 300 mm/eleven.eight inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 HYBRID | 1570 MHz | 1683 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 Hydro Copper | 1569 MHz | 1683 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti FTW3 w/ iCX Cooler | 1569 MHz | 1683 MHz | 1376 MHz | 300 mm/11.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti Kingpin Edition | 1582 MHz | 1695 MHz | 1376 MHz | 1x DVI 1x HDMI 3x mini-DisplayPort |
EVGA GTX 1080 Ti Kingpin Hydro Copper | 1582 MHz | 1695 MHz | 1376 MHz | Single-slot, 1x DVI 1x HDMI 3x mini-DisplayPort |
EVGA GTX 1080 Ti SC Black Edition w/ iCX Cooler | 1556 MHz | 1670 MHz | 1376 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC Hydro Copper | 1556 MHz | 1670 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 Elite Blue | 1556 MHz | 1670 MHz | 1376 MHz | 269 mm/ten.six inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 Elite Green | 1556 MHz | 1670 MHz | 1376 MHz | 269 mm/ten.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 Elite west/ iCX Cooler | 1556 MHz | 1670 MHz | 1376 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 HYBRID | 1556 MHz | 1670 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 Hydro Copper | 1556 MHz | 1670 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti SC2 westward/ iCX Cooler | 1556 MHz | 1670 MHz | 1376 MHz | 269 mm/10.half dozen inches, 1x DVI 1x HDMI 3x DisplayPort |
EVGA GTX 1080 Ti w/ iCX Cooling | 1481 MHz | 1582 MHz | 1376 MHz | 269 mm/10.half dozen inches, 1x DVI 1x HDMI 3x DisplayPort |
FORSA GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Gainward DuraPro GTX 1080 Ti Hurricane | 1531 MHz | 1645 MHz | 1376 MHz | |
Gainward GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Gainward GTX 1080 Ti Gold Sample | 1506 MHz | 1620 MHz | 1376 MHz | 237 mm/9.three inches |
Gainward GTX 1080 Ti Phoenix | 1481 MHz | 1582 MHz | 1376 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
Gainward GTX 1080 Ti Phoenix Aureate Sample | 1557 MHz | 1670 MHz | 1376 MHz | 285 mm/11.two inches, 1x DVI 1x HDMI 3x DisplayPort |
GALAX GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
GALAX GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
GALAX GTX 1080 Ti European Version | 1531 MHz | 1645 MHz | 1376 MHz | 303 mm/eleven.9 inches |
GALAX GTX 1080 Ti EXOC | 1531 MHz | 1645 MHz | 1376 MHz | 281 mm/xi.1 inches |
GALAX GTX 1080 Ti EXOC White | 1531 MHz | 1645 MHz | 1376 MHz | 281 mm/xi.ane inches |
GALAX GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
GALAX GTX 1080 Ti General | 1531 MHz | 1645 MHz | 1376 MHz | 292 mm/11.5 inches |
GALAX GTX 1080 Ti HOF | 1569 MHz | 1683 MHz | 1376 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
GALAX GTX 1080 Ti HOF Express Edition | 1645 MHz | 1759 MHz | 1376 MHz | 327 mm/12.ix inches, 1x DVI 1x HDMI 3x DisplayPort |
GALAX GTX 1080 Ti HOF OC Lab Edition | 1569 MHz | 1683 MHz | 1376 MHz | 303 mm/11.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
GALAX GTX 1080 Ti HOF Watercooled | 1569 MHz | 1683 MHz | 1376 MHz | 303 mm/11.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS GTX 1080 Ti | 1570 MHz | 1683 MHz | 1376 MHz | 293 mm/11.5 inches, 1x DVI 3x HDMI 2x DisplayPort |
GIGABYTE AORUS GTX 1080 Ti WATERFORCE WB XTREME Edition | 1608 MHz | 1721 MHz | 1404 MHz | 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS GTX 1080 Ti WATERFORCE XTREME | 1608 MHz | 1721 MHz | 1404 MHz | 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE AORUS GTX 1080 Ti XTREME Edition | 1608 MHz | 1721 MHz | 1404 MHz | 293 mm/11.v inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
GIGABYTE GTX 1080 Ti Gaming | 1481 MHz | 1582 MHz | 1376 MHz | 280 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Ti Gaming OC | 1519 MHz | 1632 MHz | 1376 MHz | 280 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Ti Gaming OC Black | 1518 MHz | 1632 MHz | 1376 MHz | 280 mm/eleven inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Ti Turbo | 1481 MHz | 1582 MHz | 1376 MHz | 270 mm/ten.6 inches |
HP GTX 1080 Ti OEM | 1481 MHz | 1582 MHz | 1376 MHz | |
Inno3D GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Inno3D GTX 1080 Ti Gaming OC | 1481 MHz | 1582 MHz | 1376 MHz | 275 mm/10.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
Inno3D GTX 1080 Ti Jet-Fan | 1481 MHz | 1582 MHz | 1376 MHz | |
Inno3D GTX 1080 Ti X2 | 1481 MHz | 1582 MHz | 1376 MHz | 266 mm/ten.5 inches, 1x DVI 1x HDMI 3x DisplayPort |
Inno3D iChill GTX 1080 Ti Blackness | 1607 MHz | 1721 MHz | 1426 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Inno3D iChill GTX 1080 Ti X3 | 1569 MHz | 1683 MHz | 1426 MHz | 302 mm/11.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
Inno3D iChill GTX 1080 Ti X3 Ultra | 1607 MHz | 1721 MHz | 1426 MHz | 302 mm/11.ix inches, 1x DVI 1x HDMI 3x DisplayPort |
Inno3D iChill GTX 1080 Ti X4 | 1569 MHz | 1683 MHz | 1426 MHz | 302 mm/11.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
Inno3D iChill GTX 1080 Ti X4 Ultra | 1607 MHz | 1721 MHz | 1426 MHz | 302 mm/xi.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KFA2 GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
KFA2 GTX 1080 Ti EXOC | 1531 MHz | 1645 MHz | 1376 MHz | 281 mm/xi.1 inches |
KFA2 GTX 1080 Ti EXOC White | 1531 MHz | 1645 MHz | 1376 MHz | 281 mm/eleven.1 inches |
KFA2 GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
KFA2 GTX 1080 Ti HOF | 1569 MHz | 1683 MHz | 1376 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KFA2 GTX 1080 Ti HOF 8 Pack Approved | 1607 MHz | 1721 MHz | 1376 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KFA2 GTX 1080 Ti HOF eight Pack Edition | 1645 MHz | 1759 MHz | 1426 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KFA2 GTX 1080 Ti HOF Express Edition | 1645 MHz | 1759 MHz | 1376 MHz | 327 mm/12.nine inches, 1x DVI 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU GTX 1080 Ti EXOC White | 1531 MHz | 1645 MHz | 1376 MHz | 296 mm/11.seven inches |
KUROUTOSHIKOU GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
KUROUTOSHIKOU GTX 1080 Ti GALAKURO HOF | 1569 MHz | 1683 MHz | 1376 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU GTX 1080 Ti GALAKURO HOF Express Edition | 1645 MHz | 1759 MHz | 1376 MHz | 327 mm/12.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU GTX 1080 Ti GALAKURO HOF WATER | 1569 MHz | 1683 MHz | 1376 MHz | 303 mm/11.nine inches, 1x DVI 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU GTX 1080 Ti OC | 1531 MHz | 1645 MHz | 1376 MHz | |
Leadtek WinFast GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
Leadtek WinFast GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Leadtek WinFast GTX 1080 Ti Hurricane | 1544 MHz | 1657 MHz | 1376 MHz | 297 mm/xi.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
Manli GTX 1080 Ti F369G | 1481 MHz | 1582 MHz | 1376 MHz | |
Manli GTX 1080 Ti Gallardo | 1531 MHz | 1645 MHz | 1376 MHz | 314 mm/12.iv inches |
Manli GTX 1080 Ti Gallardo with RGB Lights | 1544 MHz | 1657 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Manli GTX 1080 Ti Gallardo with RGB Lights OC | 1594 MHz | 1708 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN GTX 1080 Ti Super JetStream | 1556 MHz | 1670 MHz | 1376 MHz | 285 mm/11.ii inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti AERO | 1481 MHz | 1582 MHz | 1376 MHz | 269 mm/x.half dozen inches |
MSI GTX 1080 Ti AERO OC | 1506 MHz | 1620 MHz | 1376 MHz | 269 mm/10.6 inches |
MSI GTX 1080 Ti ARMOR | 1481 MHz | 1582 MHz | 1376 MHz | 279 mm/xi inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti ARMOR OC | 1532 MHz | 1645 MHz | 1376 MHz | 279 mm/xi inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti Knuckles | 1481 MHz | 1582 MHz | 1376 MHz | 320 mm/12.half-dozen inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti Duke OC | 1532 MHz | 1645 MHz | 1376 MHz | 320 mm/12.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
MSI GTX 1080 Ti GAMING | 1494 MHz | 1607 MHz | 1376 MHz | 279 mm/11 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti GAMING TRIO | 1493 MHz | 1607 MHz | 1376 MHz | 325 mm/12.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti GAMING X | 1544 MHz | 1657 MHz | 1376 MHz | 279 mm/xi inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 TI GAMING X TRIO | 1544 MHz | 1657 MHz | 1376 MHz | 325 mm/12.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti GAMING X due west/ USB Blazon-C | 1544 MHz | 1657 MHz | 1376 MHz | 279 mm/xi inches, 1x HDMI 2x DisplayPort 1x USB Blazon-C |
MSI GTX 1080 Ti LIGHTNING | 1506 MHz | 1620 MHz | 1391 MHz | 320 mm/12.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti LIGHTNING 10 | 1544 MHz | 1657 MHz | 1390 MHz | 320 mm/12.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti LIGHTNING Z | 1582 MHz | 1695 MHz | 1390 MHz | 320 mm/12.six inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1080 Ti Ocean HAWK | 1493 MHz | 1607 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti Body of water Militarist X | 1544 MHz | 1657 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI GTX 1080 Ti SEA HAWK X EK | 1544 MHz | 1657 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Palit GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
Palit GTX 1080 Ti GameRock | 1506 MHz | 1620 MHz | 1376 MHz | 285 mm/eleven.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
Palit GTX 1080 Ti GameRock Premium | 1595 MHz | 1708 MHz | 1376 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
Palit GTX 1080 Ti JetStream | 1518 MHz | 1632 MHz | 1376 MHz | 285 mm/eleven.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
Palit GTX 1080 Ti Super JetStream | 1556 MHz | 1670 MHz | 1376 MHz | 285 mm/eleven.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
PNY GTX 1080 Ti Blower Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
PNY GTX 1080 Ti Blower Edition 2 | 1481 MHz | 1582 MHz | 1376 MHz | |
PNY GTX 1080 Ti Blower Gaming OC | 1506 MHz | 1620 MHz | 1376 MHz | |
PNY GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
PNY XLR8 GTX 1080 Ti Gaming OC | 1531 MHz | 1645 MHz | 1376 MHz | 314 mm/12.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
PNY XLR8 GTX 1080 Ti Gaming OC V2 | 1531 MHz | 1645 MHz | 1376 MHz | 314 mm/12.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti | 1481 MHz | 1582 MHz | 1376 MHz | |
ZOTAC GTX 1080 Ti AMP! | 1570 MHz | 1683 MHz | 1376 MHz | 300 mm/11.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti AMP! Extreme | 1646 MHz | 1759 MHz | 1400 MHz | 325 mm/12.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti AMP! Extreme Core Edition | 1608 MHz | 1721 MHz | 1400 MHz | 325 mm/12.viii inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti ArcticStorm | 1506 MHz | 1620 MHz | 1376 MHz | 300 mm/11.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti ArcticStorm Mini | 1506 MHz | 1620 MHz | 1376 MHz | 210 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti Extreme Plus | 1481 MHz | 1582 MHz | 1376 MHz | 298 mm/11.seven inches |
ZOTAC GTX 1080 Ti Farthermost Plus OC | 1544 MHz | 1657 MHz | 1376 MHz | 298 mm/11.7 inches |
ZOTAC GTX 1080 Ti Founders Edition | 1481 MHz | 1582 MHz | 1376 MHz | |
ZOTAC GTX 1080 Ti Mini | 1506 MHz | 1620 MHz | 1376 MHz | 210 mm/viii.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti PGF | 1569 MHz | 1683 MHz | 1376 MHz | 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC GTX 1080 Ti PGF Extreme OC | 1620 MHz | 1733 MHz | 1401 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Post a Comment for "Colorful Igame Gtx 1080 Ti Vulcan Ad Review"